Yorkshire Dales National Park Self-Build Register Data
Meeting demandSince 2016, 37 people have registered interest in self-build here. Yorkshire Dales National Park has permitted 181 plots.
Looking for a self-build plot in Yorkshire Dales National Park?
Register your interest to get notified when new self-build opportunities become available in Yorkshire Dales National Park.
People on the register
Each icon represents one person who has registered for a self-build plot.
Total registrations
37
How has demand evolved?
Cumulative Part 1 demand, combined Part 1+2 demand, permissions granted, and total outstanding demand over time.
Detailed compliance calculations
Full breakdown of how the deficit is calculated — demand carries forward for three years while surplus permissions do not.
| Base Period | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
| Part 1 — Individuals Added | 1 | 4 | 5 | 2 | 4 | 9 | 4 | 1 | 7 |
| Part 1 — Groups Added | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Part 1 — Total Added | 1 | 4 | 5 | 2 | 4 | 9 | 4 | 1 | 7 |
| Part 1 — Cumulative | 1 | 5 | 10 | 12 | 16 | 25 | 29 | 30 | 37 |
| Part 2 — Individuals Added | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Part 2 — Groups Added | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Part 2 — Total Added | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Permissions Granted | 0 | 38 | 55 | 10 | 15 | 0 | 47 | 7 | 9 |
| Permissions — Cumulative | 0 | 38 | 93 | 103 | 118 | 118 | 165 | 172 | 181 |
| Permissions Matched to Base Period | 103 | 15 | 0 | 47 | 7 | 9 | 0 | 0 | 0 |
| Deficit/Surplus for Base Period | 102 | 11 | -5 | 45 | 3 | 0 | -4 | -1 | -7 |
| Unusable Surplus Permissions | 0 | 37 | 51 | 5 | 13 | 0 | 34 | 3 | 8 |
| Outstanding Demand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
What's happening each year?
Annual data showing whether registration rates are increasing or decreasing, and how permissions compare to new demand each year.
What policies are in place?
Policies that affect self-build — from entry restrictions to proactive support measures.
Moderate policy support
Entry requirements
Policies that can limit who is eligible to join the register.
Support measures
Yorkshire Dales National Park has implemented 3 of 8 possible support measures.
Frequently asked questions
Understanding self-build registers and local authority duties.
