Somerset Self-Build Register Data
91 plot deficitSomerset has an outstanding deficit of 91 plots
Since 2016, 992 people have registered interest in self-build here. Somerset has permitted 1,256 plots.
Looking for a self-build plot in Somerset?
Somerset has an outstanding deficit of 91 plots. Register your interest to get notified when new opportunities become available.
People on the register
Each icon represents 10 people who have registered for a self-build plot.
Total registrations
992
How has demand evolved?
Cumulative Part 1 demand, combined Part 1+2 demand, permissions granted, and total outstanding demand over time.
Detailed compliance calculations
Full breakdown of how the deficit is calculated — demand carries forward for three years while surplus permissions do not.
| Base Period | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
| Part 1 — Individuals Added | 29 | 57 | 121 | 140 | 42 | 247 | 177 | 41 | 52 |
| Part 1 — Groups Added | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Part 1 — Total Added | 29 | 58 | 122 | 140 | 42 | 247 | 177 | 42 | 52 |
| Part 1 — Cumulative | 29 | 87 | 209 | 349 | 391 | 638 | 815 | 857 | 909 |
| Part 2 — Individuals Added | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 73 |
| Part 2 — Groups Added | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Part 2 — Total Added | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 73 |
| Permissions Granted | 0 | 371 | 195 | 118 | 143 | 96 | 136 | 106 | 91 |
| Permissions — Cumulative | 0 | 371 | 566 | 684 | 827 | 923 | 1,059 | 1,165 | 1,256 |
| Permissions Matched to Base Period | 684 | 143 | 96 | 136 | 106 | 91 | 0 | 0 | 0 |
| Deficit/Surplus for Base Period | 655 | 85 | -26 | -4 | 64 | -156 | -177 | -42 | -52 |
| Unusable Surplus Permissions | 0 | 342 | 137 | 0 | 0 | 53 | 0 | 0 | 0 |
| Outstanding Demand | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 133 | 185 |
What's happening each year?
Annual data showing whether registration rates are increasing or decreasing, and how permissions compare to new demand each year.
What policies are in place?
Policies that affect self-build — from entry restrictions to proactive support measures.
Moderate policy support
Entry requirements
Policies that can limit who is eligible to join the register.
Support measures
Somerset has implemented 5 of 8 possible support measures.
Frequently asked questions
Understanding self-build registers and local authority duties.
