Sedgemoor Self-Build Register Data
73 plot deficitSedgemoor has an outstanding deficit of 73 plots
Since 2016, 511 people have registered interest in self-build here. Sedgemoor has permitted 414 plots.
Looking for a self-build plot in Sedgemoor?
Sedgemoor has an outstanding deficit of 73 plots. Register your interest to get notified when new opportunities become available.
People on the register
Each icon represents 10 people who have registered for a self-build plot.
Total registrations
511
How has demand evolved?
Cumulative Part 1 demand, combined Part 1+2 demand, permissions granted, and total outstanding demand over time.
Detailed compliance calculations
Full breakdown of how the deficit is calculated — demand carries forward for three years while surplus permissions do not.
| Base Period | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| Part 1 — Individuals Added | 39 | 37 | 54 | 60 | 73 | 91 | 103 | 41 |
| Part 1 — Groups Added | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Part 1 — Total Added | 39 | 37 | 54 | 60 | 75 | 91 | 103 | 42 |
| Part 1 — Cumulative | 39 | 76 | 130 | 190 | 265 | 356 | 459 | 501 |
| Part 2 — Individuals Added | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Part 2 — Groups Added | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Part 2 — Total Added | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Permissions Granted | 0 | 44 | 47 | 56 | 71 | 66 | 81 | 49 |
| Permissions — Cumulative | 0 | 44 | 91 | 147 | 218 | 284 | 365 | 414 |
| Permissions Matched to Base Period | 147 | 71 | 66 | 81 | 49 | 0 | 0 | 0 |
| Deficit/Surplus for Base Period | 108 | 34 | 12 | 21 | -26 | -91 | -103 | -42 |
| Unusable Surplus Permissions | 0 | 5 | 10 | 2 | 11 | 0 | 0 | 0 |
| Outstanding Demand | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 115 |
What's happening each year?
Annual data showing whether registration rates are increasing or decreasing, and how permissions compare to new demand each year.
What policies are in place?
Policies that affect self-build — from entry restrictions to proactive support measures.
Strong policy support for self-build
Entry requirements
Policies that can limit who is eligible to join the register.
Support measures
Sedgemoor has implemented 8 of 8 possible support measures.
Frequently asked questions
Understanding self-build registers and local authority duties.
