Below is a comprehensive list of approved self-build appeals across England between 2019 and July 2024. These cases demonstrate successful planning outcomes for self-build projects and can provide valuable insights for similar applications.
Appeal No. | LPA Name | Decision Date | Procedure | Units | Green Belt | Conservation | Flooding | AONB | PIP |
|---|---|---|---|---|---|---|---|---|---|
| 3348369 | Babergh District Council | 3/31/2025 | Written Representations | 1 | |||||
| 3348374 | Wiltshire Council | 3/28/2025 | Written Representations | 24 | |||||
| 3346137 | Rutland County Council | 3/26/2025 | Written Representations | 0 | |||||
| 3348564 | St Albans City Council | 3/26/2025 | Written Representations | 1 | ✓ | ||||
| 3351035 | Staffordshire Moorlands District Council | 3/26/2025 | Inquiry | 228 | |||||
| 3347967 | Lewes District Council | 3/18/2025 | Written Representations | 1 | |||||
| 3341869 | Buckinghamshire Council - Wycombe Area | 3/18/2025 | Written Representations | 1 | |||||
| 3343144 | North Somerset Council | 3/18/2025 | Inquiry | 190 | |||||
| 3346914 | Canterbury City Council | 3/11/2025 | Written Representations | 1 | ✓ | ||||
| 3354470 | East Hertfordshire District Council | 3/11/2025 | Written Representations | 1 | |||||
| 3348254 | Newcastle-under-Lyme Borough Council | 3/7/2025 | Written Representations | 1 | |||||
| 3353512 | West Northamptonshire | 3/7/2025 | Hearing | 11 | |||||
| 3352408 | South Cambridgeshire District Council | 3/5/2025 | Written Representations | 1 | ✓ | ||||
| 3352850 | North West Leicestershire District Council | 2/27/2025 | Written Representations | 1 | |||||
| 3351230 | Solihull Metropolitan Borough Council | 2/27/2025 | Inquiry | 95 | ✓ | ||||
| 3349671 | Bedford Borough Council | 2/26/2025 | Written Representations | 5 | ✓ | ||||
| 3323586 | Rutland County Council | 2/25/2025 | Hearing | 62 | |||||
| 3353109 | Solihull Metropolitan Borough Council | 2/21/2025 | Hearing | 5 | ✓ | ||||
| 3352918 | Wiltshire Council | 2/21/2025 | Written Representations | 1 | |||||
| 3345297 | Chichester District Council | 2/21/2025 | Written Representations | 63 | |||||
| 3348669 | Maldon District Council | 2/19/2025 | Written Representations | 2 | |||||
| 3353011 | Forest of Dean District Council | 2/12/2025 | Hearing | 17 | ✓ | ||||
| 3346350 | Harborough District Council | 2/6/2025 | Hearing | 48 | |||||
| 3346226 | South Hams District Council | 2/3/2025 | Written Representations | 1 | |||||
| 3347885 | North Yorkshire Council | 1/30/2025 | Hearing | 156 | |||||
| 3341920 | Maldon District Council | 1/24/2025 | Written Representations | 1 | |||||
| 3334095 | Bournemouth, Christchurch and Poole | 1/24/2025 | Written Representations | 3 | ✓ | ||||
| 3350480 | North Yorkshire Council | 1/22/2025 | Written Representations | 4 | ✓ | ||||
| 3346466 | Stroud District Council | 1/16/2025 | Written Representations | 1 | |||||
| 3348743 | Malvern Hills District Council | 1/9/2025 | Inquiry | 55 | |||||
| 3338036 | Tendring District Council | 12/23/2024 | Written Representations | 5 | |||||
| 3342914 | Wealden District Council | 12/19/2024 | Written Representations | 0 | |||||
| 3323590 | Maidstone Borough Council | 12/17/2024 | Written Representations | 1 | |||||
| 3339042 | Swale Borough Council | 12/2/2024 | Written Representations | 2 | |||||
| 3346263 | South Oxfordshire District Council | 11/27/2024 | Written Representations | 0 | |||||
| 3346928 | Hertsmere Borough Council | 11/27/2024 | Inquiry | 0 | ✓ | ||||
| 3346731 | Wychavon District Council | 11/25/2024 | Inquiry | 0 | |||||
| 3346313 | South Norfolk District Council | 11/20/2024 | Hearing | 1 | |||||
| 3329778 | Wychavon District Council | 11/11/2024 | Written Representations | 4 | ✓ | ||||
| 3345754 | North Yorkshire Council | 10/29/2024 | Written Representations | 3 | |||||
| 3338220 | Newcastle-under-Lyme Borough Council | 10/16/2024 | Written Representations | 1 | |||||
| 3333583 | Royal Borough of Windsor and Maidenhead | 9/6/2024 | Written Representations | 2 | ✓ | ||||
| 3343135 | Braintree District Council | 9/2/2024 | Written Representations | 1 | |||||
| 3332000 | Braintree District Council | 8/28/2024 | Written Representations | 0 | |||||
| 3331704 | West Oxfordshire District Council | 8/13/2024 | Written Representations | 1 | |||||
| 3330542 | East Hampshire District Council | 8/13/2024 | Written Representations | 0 | |||||
| 3338781 | Malvern Hills District Council | 8/8/2024 | Written Representations | 0 | |||||
| 3334035 | Folkestone and Hythe District Council | 8/6/2024 | Written Representations | 132 | |||||
| 3337158 | King's Lynn and West Norfolk Borough Council | 7/30/2024 | Written Representations | 1 | |||||
| 3330857 | East Suffolk | 7/26/2024 | Written Representations | 1 | ✓ | ||||
| 3332174 | Fareham Borough Council | 7/23/2024 | Written Representations | 0 | |||||
| 3336607 | Mole Valley District Council | 7/18/2024 | Inquiry | 446 | ✓ | ||||
| 3329704 | Stroud District Council | 7/17/2024 | Written Representations | 0 | ✓ | ||||
| 3332382 | Stratford-on-Avon District Council | 7/2/2024 | Written Representations | 12 | |||||
| 3331042 | Somerset Council | 7/2/2024 | Written Representations | 4 | |||||
| 3336035 | Stratford-on-Avon District Council | 6/14/2024 | Written Representations | 4 | ✓ | ||||
| 3335912 | Bedford Borough Council | 6/7/2024 | Written Representations | 9 | |||||
| 3330800 | Malvern Hills District Council | 6/4/2024 | Written Representations | 9 | ✓ | ||||
| 3327894 | Braintree District Council | 5/9/2024 | Written Representations | 1 | |||||
| 3332590 | Waverley Borough Council | 5/8/2024 | Inquiry | 53 | |||||
| 3311479 | Three Rivers | 5/3/2024 | Inquiry | 9 | |||||
| 3335737 | Ribble Valley Borough Council | 5/1/2024 | Written Representations | 1 | |||||
| 3332645 | Malvern Hills District Council | 4/24/2024 | Written Representations | 4 | ✓ | ||||
| 3328604 | Stratford-on-Avon District Council | 4/2/2024 | Written Representations | 5 | |||||
| 3329947 | Hertsmere Borough Council | 3/25/2024 | Inquiry | 74 | ✓ | ||||
| 3323592 | Canterbury City Council | 3/18/2024 | Written Representations | 0 | |||||
| 3323851 | West Northamptonshire | 3/15/2024 | Hearing | 2 | |||||
| 3317252 | Wiltshire Council | 3/5/2024 | Written Representations | 26 | |||||
| 3327119 | Stratford-on-Avon District Council | 2/29/2024 | Written Representations | 1 | |||||
| 3328366 | Buckinghamshire Council - South Bucks Area | 2/15/2024 | Hearing | 31 | ✓ | ||||
| 3327583 | Buckinghamshire Council - Aylesbury Area | 2/7/2024 | Written Representations | 1 | |||||
| 3322138 | No LPA Assocaited | 1/25/2024 | Written Representations | 0 | |||||
| 3322002 | No LPA Assocaited | 1/25/2024 | Written Representations | 1 | |||||
| 3318434 | Wealden District Council | 1/2/2024 | Written Representations | 0 | |||||
| 3319304 | Wychavon District Council | 12/19/2023 | Written Representations | 1 | ✓ | ||||
| 3307515 | Allerdale Borough Council | 11/15/2023 | Written Representations | 0 | |||||
| 3322154 | Warwick District Council | 11/8/2023 | Written Representations | 1 | ✓ | ||||
| 3322754 | South Cambridgeshire District Council | 11/2/2023 | Hearing | 9 | |||||
| 3313110 | St Albans City Council | 10/24/2023 | Inquiry | 391 | ✓ | ||||
| 3320506 | King's Lynn and West Norfolk Borough Council | 10/2/2023 | Hearing | 4 | ✓ | ||||
| 3310341 | Basildon District Council | 9/28/2023 | Written Representations | 0 | ✓ | ||||
| 3311866 | Tendring District Council | 9/21/2023 | Written Representations | 3 | |||||
| 3306792 | Wealden District Council | 9/4/2023 | Written Representations | 8 | |||||
| 3316416 | Malvern Hills District Council | 8/31/2023 | Hearing | 4 | |||||
| 3292375 | Wealden District Council | 7/13/2023 | Written Representations | 0 | |||||
| 3315897 | East Cambridgeshire District Council | 7/7/2023 | Written Representations | 0 | |||||
| 3316108 | South Gloucestershire Council | 6/27/2023 | Written Representations | 2 | ✓ | ||||
| 3310445 | Wealden District Council | 6/27/2023 | Written Representations | 180 | |||||
| 3316136 | Mid Suffolk District Council | 6/27/2023 | Hearing | 9 | |||||
| 3310085 | Stratford-on-Avon District Council | 6/23/2023 | Written Representations | 17 | |||||
| 3312781 | South Gloucestershire Council | 6/20/2023 | Written Representations | 1 | |||||
| 3294214 | Malvern Hills District Council | 5/31/2023 | Written Representations | 2 | |||||
| 3306186 | Malvern Hills District Council | 5/26/2023 | Hearing | 52 | |||||
| 3280200 | South Northamptonshire | 5/18/2023 | Written Representation | 6 | ✓ | ✓ | |||
| 3309281 | Royal Borough of Windsor and Maidenhead | 4/17/2023 | Hearing | 4 | ✓ | ||||
| 3304498 | East Cambridgeshire District Council | 4/13/2023 | Written Representations | 1 | |||||
| 3301809 | Dorset | 4/3/2023 | Written Representations | 1 | |||||
| 3310673 | Harrogate Borough Council | 3/22/2023 | Written Representations | 1 | |||||
| 3276978 | Canterbury City Council | 3/1/2023 | Written Representations | 1 | |||||
| 3246048 | Mid Sussex District Council | 2/3/2023 | Hearing | 1 | |||||
| 3303898 | Harborough District Council | 2/2/2023 | Hearing | 9 | |||||
| 3297821 | Stratford-on-Avon District Council | 1/30/2023 | Written Representations | 10 | |||||
| 3288595 | East Hertfordshire District Council | 1/27/2023 | Written Representations | 2 | |||||
| 3293560 | Maldon District Council | 1/26/2023 | Written Representations | 1 | |||||
| 3283823 | Horsham District Council | 1/18/2023 | Hearing | 83 | |||||
| 3297487 | West Oxfordshire District Council | 1/9/2023 | Inquiry | 120 | |||||
| 3305099 | Braintree District Council | 1/5/2023 | Inquiry | 230 | |||||
| 3301104 | Wealden District Council | 1/5/2023 | Hearing | 58 | |||||
| 3298685 | Chichester District Council | 12/29/2022 | Written Representations | 1 | |||||
| 3300875 | Royal Borough of Kingston Upon Thames | 12/21/2022 | Hearing | 1 | ✓ | ||||
| 3301770 | Cheltenham Borough Council | 12/12/2022 | Written Representations | 2 | ✓ | ||||
| 3300262 | Waverley Borough Council | 12/2/2022 | Hearing | 5 | |||||
| 3297610 | Vale of White Horse District Council | 11/30/2022 | Written Representations | 5 | |||||
| 3302116 | Ashford Borough Council | 11/30/2022 | Hearing | 50 | |||||
| 3298341 | Guildford Borough Council | 11/28/2022 | Inquiry | 114 | ✓ | ||||
| 3296116 | Basildon District Council | 11/11/2022 | Inquiry | 47 | ✓ | ||||
| 3289039 | Ashford Borough Council | 11/3/2022 | Hearing | 40 | |||||
| 3293970 | Wealden District Council | 10/11/2022 | Inquiry | 180 | |||||
| 3279270 | Bracknell Forest Borough Council | 10/3/2022 | Written Representations | 1 | |||||
| 3274197 | West Oxfordshire District Council | 7/11/2022 | Hearing | 2 | |||||
| 3283643 | Fareham Borough Council | 5/31/2022 | Inquiry | 125 | |||||
| 3279989 | Richmondshire District Council | 5/30/2022 | Written Representations | 32 | |||||
| 3276845 | Wychavon District Council | 5/26/2022 | Written Representations | 0 | ✓ | ||||
| 3267345 | Isle of Wight Council | 5/3/2022 | Written Representations | 1 | |||||
| 3284761 | Wyre Forest District Council | 4/21/2022 | Written Representations | 4 | |||||
| 3282234 | South Cambridgeshire District Council | 3/1/2022 | Written Representations | 9 | |||||
| 3274278 | Great Yarmouth Borough Council | 2/28/2022 | Written Representations | 1 | ✓ | ||||
| 3276338 | Solihull Metropolitan Borough Council | 12/23/2021 | Written Representations | 1 | |||||
| 3266477 | Medway Council | 10/6/2021 | Written Representations | 3 | |||||
| 3272800 | South Hams District Council | 8/24/2021 | Written Representations | 0 | |||||
| 3274524 | Winchester City Council | 8/20/2021 | Written Representations | 1 | |||||
| 3266100 | North Norfolk District Council | 7/19/2021 | Written Representations | 1 | |||||
| 3260052 | Broadland District Council | 7/15/2021 | Written Representations | 1 | |||||
| 3265925 | St Albans City Council | 6/14/2021 | Inquiry | 100 | ✓ | ||||
| 3265926 | Welwyn Hatfield Council | 6/14/2021 | Inquiry | 100 | ✓ | ||||
| 3264372 | Broadland District Council | 6/14/2021 | Written Representations | 1 | |||||
| 3265465 | Vale of White Horse District Council | 5/28/2021 | Hearing | 7 | |||||
| 3263560 | West Suffolk | 5/28/2021 | Written Representations | 0 | |||||
| 3255704 | Gravesham Borough Council | 5/18/2021 | Written Representations | 3 | ✓ | ||||
| 3264280 | Lichfield District Council | 5/12/2021 | Inquiry | 0 | |||||
| 3243873 | Wiltshire Council | 4/26/2021 | Hearing | 81 | |||||
| 3259178 | Torbay Council | 4/15/2021 | Written Representations | 0 | |||||
| 3262461 | Cornwall Council | 3/17/2021 | Written Representations | 1 | |||||
| 3261275 | Mendip District Council | 3/3/2021 | Written Representations | 1 | |||||
| 3261805 | Forest of Dean District Council | 2/3/2021 | Written Representations | 0 | |||||
| 3258924 | Broadland District Council | 1/29/2021 | Written Representations | 3 | |||||
| 3253927 | Tendring District Council | 1/8/2021 | Written Representations | 1 | |||||
| 3252793 | Mid Suffolk District Council | 11/30/2020 | Written Representations | 1 | |||||
| 3255919 | Rushcliffe Borough Council | 11/25/2020 | Written Representations | 6 | |||||
| 3255350 | Wychavon District Council | 11/20/2020 | Written Representations | 2 | |||||
| 3251616 | Cornwall Council | 11/10/2020 | Written Representations | 1 | |||||
| 3248627 | Maidstone Borough Council | 11/2/2020 | Written Representations | 1 | |||||
| 3246370 | Tendring District Council | 8/7/2020 | Written Representations | 4 | |||||
| 3250825 | Tewkesbury Borough Council | 7/28/2020 | Written Representations | 2 | |||||
| 3241879 | Wychavon District Council | 7/23/2020 | Hearing | 9 | |||||
| 3237354 | Herefordshire Council | 6/22/2020 | Written Representations | 1 | |||||
| 3227065 | South Cambridgeshire District Council | 4/28/2020 | Written Representations | 1 | |||||
| 3237263 | Isle of Wight Council | 2/27/2020 | Written Representations | 1 | |||||
| 3240304 | Forest of Dean District Council | 2/4/2020 | Written Representations | 2 | |||||
| 3237824 | Bedford Borough Council | 1/8/2020 | Written Representations | 30 | |||||
| 3231358 | Northumberland County Council | 12/31/2019 | Written Representations | 15 | |||||
| 3237234 | Swindon Borough Council | 12/30/2019 | Written Representations | 2 | |||||
| 3232093 | Gedling Borough Council | 12/23/2019 | Hearing | 6 | |||||
| 3233489 | Breckland Council | 11/8/2019 | Written Representations | 1 | |||||
| 3230103 | South Cambridgeshire District Council | 9/23/2019 | Written Representations | 9 | |||||
| 3227420 | Stratford-on-Avon District Council | 8/22/2019 | Written Representations | 1 | |||||
| 3225936 | Mid Devon District Council | 8/15/2019 | Written Representations | 1 | ✓ | ✓ | |||
| 3225543 | St Albans City Council | 7/26/2019 | Written Representations | 2 | ✓ | ||||
| 3214451 | North West Leicestershire District Council | 6/25/2019 | Written Representations | 0 | |||||
| 3212955 | Vale of White Horse District Council | 6/14/2019 | Written Representations | 0 | |||||
| 3205544 | Uttlesford District Council | 6/7/2019 | Written Representations | 0 | |||||
| 3212774 | North East Lincolnshire Council | 5/14/2019 | Written Representations | 194 | |||||
| 3213122 | Forest of Dean District Council | 4/17/2019 | Written Representations | 5 | |||||
| 3215135 | Herefordshire Council | 3/20/2019 | Written Representations | 2 | |||||
| 3194670 | Winchester City Council | 3/14/2019 | Written Representations | 1 | |||||
| 3212025 | South Hams District Council | 2/27/2019 | Written Representations | 1 | ✓ | ||||
| 3206908 | East Cambridgeshire District Council | 2/22/2019 | Inquiry | 160 |
